Thread subject: CroydonPool.com - The CDPL Online Community :: CSL XV - League Week 9 - Thursday 1st October

Posted by Fat-Dart on 29-09-2015 18:30
#1

League Week 9: Thursday 1st October - Fixtures

Please remember, no postponements are permitted in the final week, for any reason.

PREMIER
Gary Martyn v Aaron Taylor (Result withheld)
Graham Thompson v Steve Aldridge – Table 21
John Little v Lee Bushell – Table 24
Metin Tomris v Hugh Telford – Table 32
Paul Wildman v Amine Lamrani – Table 17

DIVISION ONE
Alan Comber v Wayne Thomas – Table 26
Marc Rowson v Ben McCabe – Table 20
Paul Saxton v Jim Curtis – Table 18
Peter Dewsbury v Steve Pantony – Table 25
Peter Knight v Bob Shaw – Table 22

DIVISION TWO
Brian Gray v Gary Andrews – Table 28
Gary Stephen v Jason Cook – Table 30
Terry Brindle v Luke Thompson – Table 19
Roy Taylor v Peter Phillips – Table 29
Wayne Collier v Dave Griffiths – Table 23

Posted by Fat-Dart on 01-10-2015 16:25
#2

UPDATED TABLES:

PREMIER
1 Metin Tomris 8 7 0 1 63 33 77
2 Gary Martyn 8 5 2 1 61 35 73
3 Paul Wildman 8 4 1 3 57 39 66
4 Hugh Telford 8 3 3 2 50 46 59
5 Amine Lamrani 8 3 3 2 48 48 57
6 John Little 8 4 1 3 44 52 53
7 Aaron Taylor 8 3 1 4 46 50 53
8 Graham Thompson 8 2 1 5 37 59 42
9 Lee Bushell 8 1 2 5 38 58 42
10 Steve Aldridge 8 0 2 6 36 60 38

DIVISION ONE
1 Jim Curtis 8 6 1 1 59 37 72
2 Wayne Thomas 8 5 1 2 58 38 69
3 Peter Knight 8 6 0 2 55 41 67
4 Steve Pantony 8 5 1 2 51 45 62
5 Bob Shaw 8 5 0 3 51 45 61
6 Peter Dewsbury 8 4 0 4 50 46 58
7 Marc Rowson 8 2 1 5 41 55 46
8 Paul Saxton 8 2 1 5 38 58 43
9 Ben McCabe 8 1 1 6 40 56 43
10 Alan Comber 8 1 0 7 37 59 39

DIVISION TWO
1 Terry Brindle 8 4 4 0 61 35 73
2 Brian Gray 8 5 3 0 58 38 71
3 Jason Cook 8 4 4 0 57 39 69
4 Wayne Collier 8 5 1 2 57 39 68
5 Luke Thompson 8 4 1 3 53 43 62
6 Roy Taylor 8 1 4 3 46 50 52
7 Dave Griffiths 8 1 4 3 43 53 49
8 Peter Phillips 8 2 0 6 40 56 44
9 Gary Stephen 8 1 2 5 37 59 41
10 Gary Andrews 8 1 1 6 28 68 31

Posted by Fat-Dart on 02-10-2015 18:29
#3

League Week 9: Results and final tables

PREMIER
Gary Martyn 9 - Aaron Taylor 3
Graham Thompson 5 - Steve Aldridge 7
John Little 5 - Lee Bushell 7
Metin Tomris 7 - Hugh Telford 5
Paul Wildman 3 - Amine Lamrani 9

DIVISION ONE
Alan Comber 5 - Wayne Thomas 7
Marc Rowson 3 - Ben McCabe 9
Paul Saxton 4 - Jim Curtis 8
Peter Dewsbury 3 - Steve Pantony 9
Peter Knight 10 - Bob Shaw 2

DIVISION TWO
Brian Gray 5 - Gary Andrews 7
Gary Stephen 3 - Jason Cook 9
Terry Brindle 3 - Luke Thompson 9
Roy Taylor 7 - Peter Phillips 5
Wayne Collier 4 - Dave Griffiths 8

UPDATED TABLES:

PREMIER
1 Metin Tomris 9 8 0 1 70 38 86 – Wins £200 + Trophy
2 Gary Martyn 9 6 2 1 70 38 84 – Wins £150 + Trophy
3 Paul Wildman 9 4 1 4 60 48 69 – Wins £100
4 Amine Lamrani 9 4 3 2 57 51 68 – Wins £75
5 Hugh Telford 9 3 3 3 55 53 64
6 John Little 9 4 1 4 49 59 58
7 Aaron Taylor 9 3 1 5 49 59 56
8 (R) Lee Bushell 9 2 2 5 45 63 51
9 (R) Graham Thompson 9 2 1 6 42 66 47
10 (R) Steve Aldridge 9 1 2 6 43 65 47

DIVISION ONE
1 (P) Jim Curtis 9 7 1 1 67 41 82 – Wins £160 + Trophy
2 (P) Peter Knight 9 7 0 2 65 43 79 – Wins £120 + Trophy
3 (P) Wayne Thomas 9 6 1 2 65 43 78 – Wins £80
4 Steve Pantony 9 6 1 2 60 48 73 – Wins £60
5 Bob Shaw 9 5 0 4 53 55 63
6 Peter Dewsbury 9 4 0 5 53 55 61
7 Ben McCabe 9 2 1 6 49 59 54
8 (R) Marc Rowson 9 2 1 6 44 64 49
9 (R) Paul Saxton 9 2 1 6 42 66 47
10 (R) Alan Comber 9 1 0 8 42 66 44

DIVISION TWO
1 (P) Jason Cook 9 5 4 0 66 42 80 – Wins £140 + Trophy
2 (P) Brian Gray 9 5 3 1 63 45 76 – Wins £100 + Trophy
3 (P) Terry Brindle 9 4 4 1 64 44 76 – Wins £60
4 Luke Thompson 9 5 1 3 62 46 73 – Wins £40
5 Wayne Collier 9 5 2 2 61 43 73
6 Roy Taylor 9 2 4 3 53 55 61
7 Dave Griffiths 9 1 5 3 47 57 54
8 Peter Phillips 9 2 0 7 45 63 49
9 Gary Stephen 9 1 2 6 40 68 44
10 Gary Andrews 9 2 1 6 35 73 40 – Wooden Spoon

Next week is the Plate Competition (for those who didn’t make the money spots) and the Winners’ Cash Comp (for those who did). More details will follow soon.