Thread subject: CroydonPool.com - The CDPL Online Community :: CSL XIV - League Week 3 - Thursday 20th November

Posted by Fat-Dart on 26-11-2014 19:13
#2

League Week 3 – Results and Tables:

PREMIER
Eddie Taylor 6 - Dean Cooper 6
Gary Martyn 6 - Aaron Taylor 6
Graham Thompson 6 - Peter Knight 6
Hugh Telford 7 - Metin Tomris 5
Luke Willsher v Scott Harrison - Table 23 (Postponed)

DIVISION ONE
Brian Gray 7 - Bob Shaw 5
Halil Nedim 5 - Amine Lamrani 7
Jon Prothero 5 - Wayne Collier 7
Neil Hall v Steve Aldridge - Table 19 (Postponed)
Paul Da Silveira 8 - Wayne Thomas 4

DIVISION TWO
Dave Griffiths 7 - Ben McCabe 5
Gary Andrews 2 - Alan Comber 10
Gary Stephen 3 - Paul Saxton 9
Jim Curtis 9 - Mark Stallard 3
Luke Thompson 5 - Roy Taylor 7

Updated Tables

PREMIER
1 Hugh Telford 3 3 0 0 26 10 32
2 Dean Cooper 3 2 1 0 20 16 25
3 Metin Tomris 3 1 0 2 19 17 21
4 Graham Thompson 3 1 1 1 17 19 20
5 Eddie Taylor 2 1 1 0 14 10 17
6 Gary Martyn 2 1 1 0 13 11 16
7 Aaron Taylor 3 0 1 2 15 21 16
8 Luke Willsher 2 0 0 2 7 17 7
9 Scott Harrison 2 0 0 2 7 17 7
10 Peter Knight 1 0 1 0 6 6 7

DIVISION ONE
1 Brian Gray 3 2 0 1 19 17 23
2 Paul Da Silveira 2 2 0 0 17 7 21
3 Steve Aldridge 2 1 1 0 16 8 19
4 Amine Lamrani 2 2 0 0 14 10 18
5 Halil Nedim 3 0 1 2 14 22 15
6 Wayne Collier 2 1 0 1 12 12 14
7 Jon Prothero 2 0 0 2 7 17 7
8 Bob Shaw 1 0 0 1 5 7 5
9 Wayne Thomas 1 0 0 1 4 8 4
10 Neil Hall 0 0 0 0 0 0 0

DIVISION TWO
1 Jim Curtis 3 3 0 0 25 11 31
2 Alan Comber 3 2 0 1 24 12 28
3 Paul Saxton 3 2 1 0 23 13 28
4 Ben McCabe 3 2 0 1 21 15 25
5 Gary Stephen 3 2 0 1 17 19 21
6 Dave Griffiths 3 1 1 1 16 20 19
7 Mark Stallard 3 1 0 2 15 21 17
8 Roy Taylor 3 1 0 2 15 21 17
9 Luke Thompson 3 0 0 3 13 23 13
10 Gary Andrews 3 0 0 3 11 25 11

This week is break week.