Thread subject: CroydonPool.com - The CDPL Online Community :: CROYDON INTERLEAGUE TRIALS...2011

Posted by Blockapocket on 20-12-2010 05:41
#1

New season INTERLEAGUE TEAM TRIALS will take place

on SUNDAY 16th JANUARY AT 1PM.

Rileys Purley Way

IF YOU THINK YOU GOT WHAT IT TAKES, COME AND GIVE IT A GO.

Trials are open to all division.

Edited by Blockapocket on 24-12-2010 20:38

Posted by sparks on 21-12-2010 21:09
#2

schweet, have you had the final percentages buddy?

Posted by Shaggy on 21-12-2010 23:48
#3

Not including KO Cup these are the percentages.

Pos First Name Surname Team P W L FD ATT W/O WIN% ATT%
1 PAUL WILDMAN CROYDON A 27 23 4 19 9 85.19% 100%
1 DAVE HALL PREMIER P.L. 27 23 4 19 9 1 85.19% 100%
3 DARREN MAGOR SURREY WARRIORS 24 20 4 16 8 83.33% 89%
4 RAYMOND SCOTT SURREY WARRIORS 27 20 7 13 9 74.07% 100%
4 MICHAEL COOK GODALMING A 27 20 7 13 9 74.07% 100%
6 PAUL BUNYARD PREMIER P.L. 21 17 4 13 7 80.95% 78%
7 TONY O'CONNELL REIGATE 24 18 6 12 8 75.00% 89%
8 MARTIN STEPHEN LAMBERT SURREY WARRIORS 22 17 5 12 8 77.27% 89%
9 GRAF BISHOP CROYDON A 20 16 4 12 7 1 80.00% 78%
10 MAX BROOKER GODALMING A 27 19 8 11 9 70.37% 100%
10 LEE NELSON TOLWORTH 27 19 8 11 9 70.37% 100%
12 TOM KENNEDY TOLWORTH 23 17 6 11 8 73.91% 89%
13 NICHOLAS WILLIAM BOOTH GODALMING A 24 17 7 10 8 70.83% 89%
13 DARREN F. DODS GODALMING A 24 17 7 10 8 70.83% 89%
13 CHRISTOPHER ROBERT PIDGEON DORKING 24 17 7 10 8 70.83% 89%
13 PAUL BROOKS PREMIER P.L. 24 17 7 10 7 70.83% 78%
Players Above Here Automatically Qualify For The 2011 Surrey County Pool Association Squad
17 MICHAEL HOPE SURREY WARRIORS 22 16 6 10 8 72.73% 89%
18 DANNY TAGGART SURREY WARRIORS 24 16 8 8 9 66.67% 100%
19 JAMES MICHAEL BOWRY PREMIER P.L. 22 15 7 8 8 1 68.18% 89%
20 JONATHAN RICHARD LEACH DORKING 27 17 10 7 9 62.96% 100%
21 JACK SMITHERS SURREY WARRIORS 21 14 7 7 9 66.67% 100%
22 KYLE LEE PICKETT CROYDON A 15 11 4 7 6 73.33% 67%
23 NEIL CALLINGHAM PREMIER P.L. 24 15 9 6 8 62.50% 89%
23 SEAN KELLY CROYDON A 24 15 9 6 8 62.50% 89%
25 BILLY DONOVAN SURREY WARRIORS 20 13 7 6 7 65.00% 78%
26 STEVEN PAUL JOHNSON PREMIER P.L. 18 12 6 6 7 66.67% 78%
27 RAYMOND MARK DUNCAN SURREY WARRIORS 16 11 5 6 6 1 68.75% 67%
28 JASON NORRIS TOLWORTH 14 10 4 6 5 71.43% 56%
29 ROBERT McGOWAN TOLWORTH 27 16 11 5 8 59.26% 89%
30 ANTONY JOHN PIDGEON DORKING 21 13 8 5 7 61.90% 78%
31 MIKE SMITH SURREY WARRIORS 19 12 7 5 8 1 63.16% 89%
32 GEZ OCKENDON TOLWORTH 15 10 5 5 5 66.67% 56%
33 WAYNE POPE CROYDON A 11 8 3 5 4 1 72.73% 44%
34 NICK POOL CROYDON A 22 13 9 4 9 1 59.09% 100%
34 IAN DAVID CROYDON B 22 13 9 4 8 59.09% 89%
36 LAUREN STRIVENS TOLWORTH LADIES 18 11 7 4 6 61.11% 67%
36 LUKE GARMAN TOLWORTH 18 11 7 4 7 61.11% 78%
38 DAVE BULMER TOLWORTH 14 9 5 4 5 64.29% 56%
39 SIMON LEWIS CHARLES LE MARCHANT SURREY WARRIORS 10 7 3 4 6 70.00% 67%
40 JOHN SKINNER GODALMING A 6 5 1 4 4 83.33% 44%
41 DAVID PETER JONES REIGATE 27 15 12 3 9 55.56% 100%
42 MATT PISANO PREMIER P.L. 25 14 11 3 9 56.00% 100%
43 STEVE RAINS REIGATE 23 13 10 3 8 56.52% 89%
44 JAMES EAST GODALMING A 19 11 8 3 7 57.89% 78%
45 DARREN PORTER CROYDON B 17 10 7 3 7 58.82% 78%
46 SEAN YATES TOLWORTH 7 5 2 3 2 71.43% 22%
47 BRUCE LEONARD HERBERT PREMIER P.L. 9 6 3 3 4 66.67% 44%
47 ANDREW ESGROVE CROYDON A 9 6 3 3 3 66.67% 33%
49 STEVEN PETTY TOLWORTH 3 3 0 3 1 100.00% 11%
50 WAYNE DUFFELL DORKING 24 13 11 2 8 54.17% 89%
51 JAMES MARK CHARLWOOD GODALMING A 20 11 9 2 7 55.00% 78%
52 DAVE TOOTILL PREMIER P.L. 18 10 8 2 6 55.56% 67%
52 JOHN PROTHERO CROYDON B 18 10 8 2 7 55.56% 78%
54 RICHARD TEASDALE TOLWORTH 14 8 6 2 5 57.14% 56%
54 JASON JOHN RETTER SURREY WARRIORS 14 8 6 2 6 1 57.14% 67%
54 CONNOR JACKSON PREMIER P.L. 14 8 6 2 7 1 57.14% 78%
57 OLIVER O'BOYLE TOLWORTH 12 7 5 2 4 58.33% 44%
58 DALE MILES REIGATE 6 4 2 2 2 66.67% 22%
59 MICK SAUNDERS CROYDON B 2 2 0 2 2 100.00% 22%
60 MARK JOHN HARTLEY-MILLER CROYDON A 27 14 13 1 9 51.85% 100%
61 STEVE CHAMBERS TOLWORTH 21 11 10 1 7 52.38% 78%
61 ANDY SUTHERLAND GODALMING A 21 11 10 1 7 52.38% 78%
63 CLIFF MILLS CROYDON A 15 8 7 1 5 1 53.33% 56%
64 DANIEL BARTHROP SURREY WARRIORS 13 7 6 1 7 53.85% 78%
65 ROY JAMES HARMAN PREMIER P.L. 9 5 4 1 6 55.56% 67%
66 SAM ELLIOTT WSPL 3 2 1 1 1 66.67% 11%
67 DAN JEPSON WSPL 3 2 1 1 1 66.67% 11%
67 D HOARE DORKING 3 2 1 1 1 66.67% 11%
69 LLOYD BARNES CROYDON B 24 12 12 0 8 50.00% 89%
69 ANTHONY GRAHAM PANKHURST REIGATE 24 12 12 0 8 50.00% 89%
69 SCOTT HARRISON CROYDON B 24 12 12 0 8 50.00% 89%
72 JENNY NORRIS TOLWORTH LADIES 18 9 9 0 6 50.00% 67%
72 FRANK BRADLEY STRIVENS TOLWORTH 18 9 9 0 6 50.00% 67%
74 ROBERT EDE DORKING 16 8 8 0 6 50.00% 67%
75 WILLIAM C. STEWART PREMIER P.L. 10 5 5 0 5 50.00% 56%
75 JAMES MCKENNA REIGATE 10 5 5 0 5 50.00% 56%
77 BILLY BARNETT CROYDON A 4 2 2 0 2 50.00% 22%
78 DEAN REEVES GODALMING A 2 1 1 0 1 50.00% 11%
79 ROGER KENNETH TEDSTONE REIGATE 27 13 14 -1 9 48.15% 100%
80 JOHN HERSHEY CROYDON B 19 9 10 -1 8 47.37% 89%
81 RAY TOLFREY CROYDON B 17 8 9 -1 7 47.06% 78%
82 LOUISE ELAINE ELVIN TOLWORTH LADIES 9 4 5 -1 3 44.44% 33%
83 MARTIN CHUBB WSPL 3 1 2 -1 1 33.33% 11%
83 ROBERT COLLINGS CROYDON B 3 1 2 -1 1 33.33% 11%
85 I HUBBARD DORKING 1 0 1 -1 1 0.00% 11%
86 DAVID RINGROSE REIGATE 26 12 14 -2 9 46.15% 100%
87 HUGH TELFORD CROYDON A 24 11 13 -2 9 45.83% 100%
87 THOMAS TELFORD CROYDON A 24 11 13 -2 9 2 45.83% 100%
89 JAKE UNDERHILL REIGATE 18 8 10 -2 6 44.44% 67%
90 FARRON ROWE SURREY WARRIORS 10 4 6 -2 6 40.00% 67%
91 BARRY WATKINS CROYDON B 2 0 2 -2 1 0.00% 11%
92 RYAN O' DONNELL GODALMING A 23 10 13 -3 8 43.48% 89%
93 CHRIS TREVOR KNOCK CROYDON A 21 9 12 -3 7 42.86% 78%
93 KEVIN O'CONNOR TOLWORTH 21 9 12 -3 7 42.86% 78%
93 CHRIS BRIANT WSPL 21 9 12 -3 7 42.86% 78%
96 CANDY WRIGHT TOLWORTH LADIES 15 6 9 -3 5 40.00% 56%
97 SHANE ST.ROMAINE CROYDON B 13 5 8 -3 6 38.46% 67%
98 STEVEN PANTONY CROYDON B 11 4 7 -3 5 36.36% 56%
99 NICOLA WORNELL TOLWORTH LADIES 9 3 6 -3 3 33.33% 33%
99 STEVE SHERSTONE REIGATE 9 3 6 -3 3 33.33% 33%
99 CHRIS CORNELIUS DORKING 9 3 6 -3 3 33.33% 33%
102 SAM LYNDSEY GODALMING A 7 2 5 -3 3 28.57% 33%
103 TREVOR CHARLWOOD GODALMING A 3 0 3 -3 1 0.00% 11%
104 MICHAEL HUGGINS CROYDON B 24 10 14 -4 9 41.67% 100%
105 IAN MICHAEL DAVIES REIGATE 18 7 11 -4 6 38.89% 67%
106 GEOFFRIESON PHILLIP KITE GODALMING A 8 2 6 -4 4 25.00% 44%
107 DAVE GARMAN TOLWORTH 6 1 5 -4 2 16.67% 22%
108 SCOTT DARREN LEE DORKING 27 11 16 -5 9 40.74% 100%
109 DAVID TAYLOR REIGATE 13 4 9 -5 5 30.77% 56%
110 ROSS LINDSAY GODALMING A 11 3 8 -5 5 27.27% 56%
111 STEVE GREEN WSPL 9 2 7 -5 3 22.22% 33%
112 STEPHANIE JOHNSON TOLWORTH LADIES 5 0 5 -5 2 0.00% 22%
113 MARC BURNETT PREMIER P.L. 22 8 14 -6 9 36.36% 100%
114 GARETH WILLIAMS GODALMING A 20 7 13 -6 7 35.00% 78%
115 SARAH SMITH TOLWORTH LADIES 18 6 12 -6 6 33.33% 67%
116 GLENN GYWER WSPL 12 3 9 -6 5 25.00% 56%
117 CHARLES BURROWS CROYDON B 10 2 8 -6 5 20.00% 56%
118 ANDREW CHITTY DORKING 27 10 17 -7 9 37.04% 100%
119 LUKE WILLSHER CROYDON B 21 7 14 -7 8 33.33% 89%
119 ANDY MCADAM DORKING 21 7 14 -7 9 33.33% 100%
121 PHILLIP DITUM WSPL 15 4 11 -7 5 26.67% 56%
122 JASON FIELDS WSPL 9 1 8 -7 3 11.11% 33%
122 STEVEN STRANGE WSPL 9 1 8 -7 3 11.11% 33%
124 PAUL HAILSTON CROYDON B 16 4 12 -8 6 25.00% 67%
125 DARYL SIMS WSPL 27 9 18 -9 9 33.33% 100%
126 DAVID HUSSEY DORKING 23 7 16 -9 7 30.43% 78%
127 SARA MILES TOLWORTH LADIES 15 3 12 -9 5 20.00% 56%
128 MARCIA BURNETT TOLWORTH LADIES 26 8 18 -10 9 30.77% 100%
129 DAWN MILTON TOLWORTH LADIES 22 6 16 -10 9 27.27% 100%
130 VERNON FOALE DORKING 20 5 15 -10 7 25.00% 78%
131 JEN BERNARD TOLWORTH LADIES 12 1 11 -10 4 8.33% 44%
132 MICHAEL NOLAN WSPL 21 5 16 -11 7 23.81% 78%
132 ANNE TAYLOR TOLWORTH LADIES 21 5 16 -11 7 23.81% 78%
134 RUTH PUCCI TOLWORTH LADIES 15 2 13 -11 4 13.33% 44%
135 LISA PEEK TOLWORTH LADIES 13 1 12 -11 5 7.69% 56%
136 CHRISTOPHER HAYNES WSPL 24 6 18 -12 8 25.00% 89%
137 MARTIN JAMES PYKE REIGATE 18 3 15 -12 7 16.67% 78%
137 CATHY FOX TOLWORTH LADIES 18 3 15 -12 6 16.67% 67%
137 STEPH POWELL WSPL 18 3 15 -12 5 16.67% 56%
140 DANIEL HEARD WSPL 21 4 17 -13 7 19.05% 78%
141 PAUL FISHER WSPL 20 3 17 -14 7 15.00% 78%
142 ED MARSHALL WSPL 25 5 20 -15 9 20.00% 100%

Edited by Shaggy on 21-12-2010 23:51

Posted by Blockapocket on 30-12-2010 08:14
#4

if you would like to play pool at the next level interleague trials is where you need to be.

Sunday 16th January Rileys purley way .

start 1pm SEE YOU THERE....

Edited by Blockapocket on 30-12-2010 08:19